ZERO Application Fee ($50 value) ZERO Administrative Fee ($125 value) 3% Discount off of MARKET RATE
![]() | Address: 2525 North Henderson Avenue Apt #: 132 Sq. Ft.: 665 Bedrooms: Studio Bathrooms: 1 Monthly Rent: Call for details Deposit: $100 Available Date: Available Now |
![]() | Address: 2525 North Henderson Avenue Apt #: 230 Sq. Ft.: 665 Bedrooms: Studio Bathrooms: 1 Monthly Rent: Call for details Deposit: $100 Available Date: Available Now |
![]() | Address: 2525 North Henderson Avenue Apt #: 344 Sq. Ft.: 1278 Bedrooms: 1 Bathrooms: 1.5 Monthly Rent: Call for details Deposit: $200 Available Date: April 7, 2010 |
![]() | Address: 2525 North Henderson Avenue Apt #: 321 Sq. Ft.: 840 - 940 Bedrooms: 1 Bathrooms: 1 Monthly Rent: Call for details Deposit: $100 Available Date: Available Now |
![]() | Address: 2525 North Henderson Avenue Apt #: 325 Sq. Ft.: 770 Bedrooms: 1 Bathrooms: 1 Monthly Rent: Call for details Deposit: $100 Available Date: Available Now |
![]() | Address: 2525 North Henderson Avenue Apt #: 248 Sq. Ft.: 840 - 940 Bedrooms: 1 Bathrooms: 1 Monthly Rent: Call for details Deposit: $100 Available Date: March 26, 2010 |
![]() | Address: 2525 North Henderson Avenue Apt #: 239 Sq. Ft.: 1258 - 1474 Bedrooms: 2 Bathrooms: 2 Monthly Rent: Call for details Deposit: $200 Available Date: Available Now |
![]() | Address: 2525 North Henderson Avenue Apt #: 141 Sq. Ft.: 665 Bedrooms: Studio Bathrooms: 1 Monthly Rent: Call for details Deposit: $100 Available Date: Available Now |
![]() | Address: 2525 North Henderson Avenue Apt #: 216 Sq. Ft.: 1258 - 1474 Bedrooms: 2 Bathrooms: 2 Monthly Rent: Call for details Deposit: $200 Available Date: Available Now |
« Previous Page 1 2 Next Page »
|
Apartments24-7.com,LBK Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |