View our Photo Gallery to see more colorful photos of our beautiful community!
| • | Access to Public Transportation | • | Beautiful Landscaping | • | Business Center |
| • | Cable Available | • | Clubhouse | • | Copy & Fax Services |
| • | Covered Parking | • | Disability Access | • | Easy Access to Freeways |
| • | Easy Access to Shopping | • | Garage | • | Garden Tubs |
| • | Gated Access | • | Guest Parking | • | High Speed Internet Access |
| • | Intrusion Alarm Available | • | On Call Maintenance | • | Onsite Maintenance |
| • | Part Time Courtesy Patrol | • | Pet Area | • | Picnic Area with Barbecue |
| • | Shimmering Swimming Pool(s) | • | Short Term Leasing Available | • | Soothing Spa/Hot Tub |
| • | Stainless Appliances | • | State-Of-The-Art Fitness Center |
| Pet Regulations: Pets Upon Approval |
| Details: | No Aggressive Breeds, and 75 Pound Weight Restriction. |
|
These apartments are currently available.
Click on an address for more information.
| The Henderson - Studio Bedroom, 1 Bathroom |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2525 North Henderson Avenue, 132 | 665 | Studio | 1 | $100 | Call for details |
| 2525 North Henderson Avenue, 141 | 665 | Studio | 1 | $100 | Call for details |
| 2525 North Henderson Avenue, 230 | 665 | Studio | 1 | $100 | Call for details |
| The McKinney - 2 Bedrooms, 2 Bathrooms |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2525 North Henderson Avenue, 239 | 1258-1474 | 2 | 2 | $200 | Call for details |
| 2525 North Henderson Avenue, 216 | 1258-1474 | 2 | 2 | $200 | Call for details |
These apartments will be available on the dates listed below.
Click on an address for more information.